产品详情
OP-ISO系列
OPlead OP-ISO系列光纤隔离器,是仅允许沿着光投射方向,且返回光隔离效果的无源器件,此产品采用先进的封装技术, 质量稳定可靠通常可分为C波段单级光隔离器以及C波段双级光隔离器,且广泛用于CATV有线电视、光纤检测系统、光纤放大器、光纤局域网(LAN)中
产品特点
- 低插损、高隔离;
- 无环氧光路;
- 低PDL和 PMD;
- 多种接头可定制, 插芯有UPC和APC可选
- 高稳定性和高可靠性;
产品规格
Parameters | Unit | Index | ||||||
---|---|---|---|---|---|---|---|---|
Center Wavelength (λc) | nm | 1310/1550/1590 | ||||||
Standard/Mini Size | Standard Size | Mini Size | ||||||
Single/Dual Stage | Single (w/o PMD) | Single (with PMD) | Dual | Single | Dual | |||
Isolation (at λc±15nm) 1 | dB | Min | 32 | 32 | 46 | 30 | 46 | |
Isolation (at λc±15nm) 2 | dB | Min | 22 | 22 | 40 | 20 | 36 | |
Insertion Loss (at λc) 1 | dB | Typ | 0.4 | 0.4 | 0.5 | 0.4 | 0.6 | |
Insertion Loss (at λc±15nm) 2 | dB | Max | 0.6 | 0.6 | 0.7 | 0.6 | 0.8 | |
Return Loss (Input/Output) | dB | Min | 60/55 | 60/55 | 60/55 | 55/55 | 55/55 | |
PDL | dB | Max | 0.05 | 0.05 | 0.05 | 0.1 | 0.1 | |
PMD | ps | Max | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Operating Temperature Range | °C | -5~+70 | ||||||
Storage Temperature Range | °C | -40~+85 | ||||||
Maximum Power Handling | mW | 500 | ||||||
Package Dimension (L*∅) | mm | 30*5.5 | 35*5.5 | 26*3.0 | ||||
Parameter | Unit | Specification | ||||||
Center Wavelength (λc) | nm | 1064 | ||||||
Single/Dual Stage | Single Stage | Dual Stage | ||||||
Isolation (at λc) 1 | dB | Min | 25 | 48 | ||||
Insertion Loss (at λc) 1 | dB | Typ | 1.8 | 3.5 | ||||
Insertion Loss (at λc) 2 | dB | Max | 2.5 | 4.5 | ||||
Return Loss (Input/Output) | dB | Min | 60/55 | 60/55 | ||||
PDL | dB | Max | 0.1 | 0.1 | ||||
Operating Temperature Range | °C | -5~+70 | ||||||
Storage Temperature Range | °C | -40~+85 | ||||||
Maximum Power Handling | mW | 150 | ||||||
Package Dimension (L*∅) | mm | 30*5.5 | 35*5.5 |
封装尺寸:
订购信息:OP-ISO-A-B-CD-E-F-G
A | Single/Dual Stage | S: Single stage without PMD |
D: Dual stage | ||
P: Single stage with PMD | ||
B | Grade | P: P-grade |
CD | Center Wavelength | 31: 1310nm |
55: 1550nm | ||
59: 1590nm | ||
64: 1064nm | ||
E | Fiber Type | 1: 250μm bare fiber |
2: 900μm tight buffer fiber | ||
F | Size | 1: Standard size |
2: Mini size | ||
G | Connector Type | 0: Without connector |
1: FC/PC | ||
2: FC/UPC | ||
3: FC/APC | ||
4: SC/PC | ||
5: SC/UPC | ||
6: SC/APC | ||
7: ST | ||
8: LC | ||
9: MU | ||
X: Customized |