产品详情
OP-FSW-D2×2
OP-FSW系列光开关,是北京光利达科技(OPlead)设计的一款用于光传输网络光信号切换的产品,如OXC、OLP(光纤线路保护)、COADM(光信号分插复用和解复用)等系统。具有插损低、体积小等优点,更易于集成进高密度的光通信系统中。
产品特点
- 低插损;
- 通道串扰小;
- 波长范围宽;
- 锁定及非锁定两种控制类型;
- 高稳定性和高可靠性;
产品规格
Parameters | Unit | OP-FSW-D2×2-S(单模) |
---|---|---|
Wavelength Range | nm | 1260 ~ 1650 |
Test Wavelength | nm | 1310 / 1550 |
Insertion Loss 1, 2 | dB | Typ: 1.0 Max: 1.5 |
Return Loss 1, 2 | dB | ≥ 50 |
Crosstalk 1 | dB | ≥ 55 |
PDL | dB | ≤0.05 |
WDL | dB | ≤0.25 |
Repeatability | dB | ≤±0.02 |
Operating Voltage | V | 3.0 or 5.0 |
Durability | Cycles | ≥ 10 Million |
Switching Time | ms | ≤8 |
Optical Power | mW | ≤500 |
Operating Temperature | ℃ | -5 ~ +70 |
Storage Temperature | ℃ | -40 ~ +85 |
Relative Humidity | % | 5 ~ 95 |
Weight | g | 16 |
Dimension | mm | (L)28.5×(W)12.6×(H)8.7 ±0.2 |
Note: 1 Within operating temperature and SOP. 2 Excluding Connectors. |
Parameters | Unit | OP-FSW-D2×2-M(多模) | |
---|---|---|---|
Wavelength Range | nm | 850±40 / 1300±40 | 1470 ~ 1650 |
Test Wavelength | nm | 850 / 1300 | 1550 |
Insertion Loss 1, 2 | dB | Typ: 1.0 Max: 1.5 | |
Return Loss 1, 2 | dB | ≥ 30 | |
Crosstalk 1 | dB | ≥ 35 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Operating Voltage | V | 3.0 or 5.0 | |
Durability | Cycles | ≥ 10 Million | |
Switching Time | ms | ≤8 | |
Optical Power | mW | ≤500 | |
Operating Temperature | ℃ | -5 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Weight | g | 14 | |
Dimension | mm | (L)27.0×(W)12.6×(H)8.2 ±0.2 | |
Note: 1 Within operating temperature and SOP. 2 Excluding Connectors. |
订购信息:OP-FSW-D2×2-A-B-C-D-E-F-G
A | B | C | D | E | F | G |
Fiber Type | Operating Voltage | Switch Type | Test Wavelength | Tube Type | Fiber Length (Include connector) |
Connector |
SM: SM, 9/125 M5:MM, 50/125 M6:MM, 62.5/125 X: Others |
3: 3V 5: 5V |
L: Latching N: Non-latching |
850: 850nm 1310: 1310nm 1550: 1550nm 1310/1550:1310/1550nm X:Others |
25:250um 90:900um X: Others |
05: 0.5m±5cm 10: 1.0m±5cm 15: 1.5m±5cm X: Others |
OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC STP: ST/PC STA: ST/APC LP: LC/PC LA: LC/APC X: Others |